- 6'2" x 21" x 2.67", 38L
- Varial Foam core and Infused Glass for a long lasting, highly responsive board
- Mellow entry rocker with tail lift for speed & performance
- Wide parallel outline with deep concaves ensures plenty of speed & hold
- Definitive hooked diamond tail
- Ideal for average everyday conditions
- Good for beginner to advanced shortboarders
- Polyester Resin
- Standard Glass: 4 + 4oz deck, 4oz bottom
- 5-Fin, FCSII White
- Finished Weight: 6.5 lbs
- 100% made in the USA
- Shaped by ...Lost at their factory
Share this
Stock Dimensions
LENGTH | WIDTH | THICKNESS | LITERS |
5'0" | 17.75" | 2.15" | 21.00 L |
5'2" | 18.00" | 2.20" | 22.50 L |
5'3" | 18.25" | 2.24" | 23.75 L |
5'4" | 18.50" | 2.25" | 24.75 L |
5'5" | 18.75" | 2.32" | 26.00 L |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Wide Dimensions
LENGTH | WIDTH | THICKNESS | LITERS |
5'4" | 19.00" | 2.34" | 21.00 L |
5'5" | 19.25" | 2.38" | 26.00 L |
5'6" | 19.50" | 2.40" | 27.00 L |
5'7" | 19.75" | 2.44" | 28.00 L |
5'8" | 20.00" | 2.45" | 29.00 L |
5'9" | 20.25" | 2.50" | 30.50 L |
5'10" | 20.50" | 2.54" | 32.00 L |
5'11" | 20.75" | 2.60" | 33.50 L |
6'0" | 21.00" | 2.64" | 36.50 L |
6'1" | 21.50" | 2.67" | 38.00 L |
6'2" | 21.50" | 2.70" | 39.50 L |
6'3" | 21.63" | 2.75" | 41.00 L |
6'4" | 21.88" | 2.80" | 44.00 L |
https://www.shape3d.com/Viewers/Viewer3D.aspx?Account=10326&BoardName=Rocket+Redux+v2
Liquid error: Error in tag 'section' - '' is not a valid section type