The B-Side is Chemistry's most high performance model, developed with Barron Mamiya.
- Varial Foam core and Infused Glass for a long lasting, highly responsive board
- Deep single concave, accelerated rocker
- Excels in performance driven waves like Lowers, North Shore or anything that calls for a blade to be ridden.
- Ride your normal performance board dimensions
- Lots of maneuverability with this board, with good drive and speed
-
100% made in the USA
Want to check out our in stock boards Click here
3D View
Share this
B-SIDE STOCK DIMENSIONS
LENGTH | WIDTH | THICKNESS | VOLUME |
5' 0" | 16 1/2" | 1 7/8" | 16.2 L |
5' 1" | 16 3/4" | 2" | 17.8 L |
5' 2" | 17" | 2" | 18.3 L |
5' 3" | 17 1/2" | 2 1/16" | 19.7 L |
5' 4" | 17 3/4" | 2 1/8" | 20.9 L |
5' 5" | 18" | 2 1/8" | 21.5 L |
5' 6" | 18 1/4" | 2 3/16" | 22.8 L |
5' 7" | 18 1/4" | 2 3/16" | 23.1 L |
5' 8" | 18 3/8" | 2 1/4" | 24.3 L |
5' 9" | 18 1/2" | 2 5/16" | 25.5 L |
5' 10" | 18 5/8" | 2 5/16" | 26 L |
5' 11" | 18 11/16" | 2 3/8" | 27.2 L |
| | | |
| | | |
| 19 1/2" | 2 9/16" | 31.8 L |
| 19 3/4" | 2 5/8" | 33.4 L |
| 19 7/8" | 2 5/8" | 34.1 L |
| 20" | 2 11/16" | 35.5 L |
| 20 1/2" | 2 3/4" | 37.7 L |
https://www.shape3d.com/Viewers/Viewer3D.aspx?Account=10326&BoardName=Chem%20B%20Side